Basic Overview
-
Name: Maharajas’ Express
-
Operator: Indian Railway Catering & Tourism Corporation (IRCTC)
-
Launched: 2010
-
Route / Regions Covered: Primarily across North-West and Central India (especially Rajasthan, Uttar Pradesh, Madhya Pradesh, Maharashtra, etc.),
-
Operating Season: Mostly October to April (peak tourism season).
-
Number of Itineraries: 4 signature journeys
-
The Indian Splendour (7 days / 6 nights)
-
The Heritage of India (7 days / 6 nights)
-
The Indian Panorama (7 days / 6 nights)
-
The Treasures of India (4 days / 3 nights)
-
Contact Information
Here are official contact details and offices:
| Type | Details |
|---|---|
| Head Office (India / Global contact for Maharajas Express) | 212-A, Suneja Tower-II, District Center, Janakpuri, New Delhi Phone: +91 9810 538 853 (24/7) / +91-11-45567733 the-maharajasexpress.com |
| Overseas / Marketing Offices | UK: Paras Walia, Marketing Manager – Europe; Phone: +44 77 010 55472 the-maharajasexpress.com USA: Udita Aneja, Marketing Consultant – North America the-maharajasexpress.com |
| Official IRCTC / Luxury Train Contact | Tel: +91 9717635915 Email: maharajas@irctc.com The Maharajas Express+4The Maharajas Express+4IRCTC+4 |
| IRCTC Tourism (for general tourism / luxury train queries) | Phone: 1800110139 / 080-44647998 / 35734998 Email: tourism@irctc.com IRCTC Tourism |
| Preferred Sales Agent (PSA-IA) – Travelogy India (for bookings & info) | Address: 322, 3rd Floor, Angel Mega Mall CK-1, Kaushambi, Ghaziabad, Delhi NCR 201010 Mobile / WhatsApp: +91 98100 71704 Office Landline: +91 120 4114604 Email: hello@travelogyindia.com themaharajaexpress.org+1 |
| Authorized Booking Agent – Royal Indian Trains | Address: V10/50, 3rd Floor, DLF Phase III, Gurgaon, NCR Delhi-122002 Mobile / WhatsApp: +91 9810145718 (Rajiv Varma) Email: info@royalindiantrains.com themaharajatrain.com+1 |
If you plan to book, you can contact any of these depending on your location (India or abroad).
Routes / Journeys / Itineraries
The Maharajas’ Express offers four main journeys (packages). Each has a distinct route and duration, visiting major cultural, historic, and natural sites across North, Central, and West India. The Maharajas Express+4themaharajaexpress.org+4The Maharajas Express+4
Here are the main ones:
| Journey Name | Duration / Nights & Days | Typical Route / Key Stops* |
|---|---|---|
| The Indian Splendour | 7 days / 6 nights | Delhi → Agra → Ranthambore → Jaipur → Bikaner → Jodhpur → Udaipur → (to Mumbai) the-maharajasexpress.com+4The Maharajas Express+4themaharajaexpress.org+4 |
| The Heritage of India | 7 days / 6 nights | Mumbai → Udaipur → Jodhpur → Bikaner → Jaipur → Ranthambore / Fatehpur Sikri → Agra → Delhi The Maharajas Express+4themaharajaexpress.org+4the-maharajasexpress.com+4 |
| The Indian Panorama | 7 days / 6 nights | Delhi → Jaipur → Ranthambore / Fatehpur Sikri → Agra → Orchha → Khajuraho → Varanasi → Delhi the-maharajasexpress.com+3The Maharajas Express+3themaharajaexpress.org+3 |
| Treasures of India | 4 days / 3 nights | Delhi → Agra → Ranthambore → Jaipur → Delhi themaharajaexpress.org+3The Maharajas Express+3themaharajaexpress.org+3 |
* The exact stops and order may vary by scheduled departure or seasonal adjustments.
Also note: Some itineraries allow flexibility (e.g., disembarkation at Jaipur or other points in shorter‐duration options) in certain situations.
Cabins / Accommodation & Capacity
The train has multiple categories of cabins/suites, each with its own level of luxury.
Deluxe Cabins — There are ~20 of these. Some are twin, some are double bed. Comes with en-suite bathroom, mini-bar, and a writing desk.
Junior Suites — ~18 suites, mix of twin & double. More space, upgraded amenities.
Suites — 4 suites (double bed). More room, more luxury.
dential Suite — Only one such suite. It spans a full carriage section, with a master bedroom, a twin bedroom, two bathrooms, a living/dining area, and special 24-hour valet service.
Total guest capacity is relatively small (luxury scale).
Onboard, there are dedicated restaurant cars, lounge/bar cars (e.g. Safari Bar, Rajah Club), and service areas.
Fares / Tariffs
| Journey | Duration | Deluxe Cabin | Junior Suite | Suite | Presidential Suite |
|---|---|---|---|---|---|
| The Indian Splendour | 7D / 6N | $7,800 | $10,000 | $14,500 | $25,000 |
| The Heritage of India | 7D / 6N | $8,200 | $10,400 | $14,500 | $25,000 |
| The Indian Panorama | 7D / 6N | $7,800 | $10,000 | $14,500 | $25,000 |
| Treasures of India | 4D / 3N | $4,900 | $5,300 | $8,000 | $13,600 |
Contact Details & Booking Offices
Here are some contact points and booking offices for the Maharajas’ Express:
Official Website / Booking Portal: The Maharajas’ Express — “the-maharajas.com.
For fares & details: “maharajas-express.com” also lists fares and itineraries.
In India, you may contact IRCTC luxury train / tourism desks or authorized travel agents. (Often contact numbers are listed on official sites for your country)
